The Jamie xx winning streak remains intact, but LA band Pearl & The Oysters make an auspicious second place debut with their emphatically upbeat new single “Side Quest.” Written to process difficult feelings surrounding a family illness, the song leans all the way into accentuating the positive with its bright major chords and synth-forward instrumentation in the band’s signature psych-jazz-pop style. If this isn’t a future TV series theme song, it’ll be a real missed opportunity.
New and notable: LA producer Sweatson Klank once again teams with transcontinental Afrobeat-electro collective Kondi Band. Be sure to check out the story behind the new track “Money Face” — it’s a doozy.
Top 30 Albums (7.2.2024)
| 1 | Jamie xx | “In Waves” |
| 2 | Pearl & The Oysters | “Side Quest” [Single] |
| 3 | Ezra Collective | “Dance, No One's Watching” |
| 4 | Melenas | “Ahora Remixes” |
| 5 | Swim Surreal & Zero7 | “In the Half Light” |
| 6 | SOPHIE | “SOPHIE” |
| 7 | Aaron Frazer | “Into the Blue” |
| 8 | Mermaid Chunky | “slif slaf slof” |
| 9 | Hiatus Kaiyote | “Love Heart Cheat Code” |
| 10 | L’Impératrice | “Pulsar” |
| 11 | La Femme | “Ciao Paris!” [Single] |
| 12 | KAYTRANADA | “TIMELESS” |
| 13 | Manu Chao | “Viva tu” [Single] |
| 14 | Clairo | “Charm” |
| 15 | Peter Cat Recording Co. | “BETA” |
| 16 | Hermanos Gutiérrez | “Sonido Cósmico” |
| 17 | Channel Tres | “Head Rush” |
| 18 | Washed Out | “Notes from a Quiet Life” |
| 19 | NxWorries | “Why Lawd?” |
| 20 | Omar Apollo | “God Said No” |
| 21 | Buscabulla | “11:11” [Single] |
| 22 | LP Giobbi | “Dotr” |
| 23 | Wilco | “Hot Sun Cool Shroud” |
| 24 | Sweatson Klank & Kondi Band | “Money Face” |
| 25 | Bicep | “CHROMA 004 ROLA” |
| 26 | Fontaines D.C. | “Romance” |
| 27 | Thee Sacred Souls | “Got a Story to Tell” |
| 28 | BAYNK | “SENESCENCE 03 + 04” |
| 29 | Peggy Gou | “I Hear You” |
| 30 | Tom Misch | “Cinnamon Curls” [Single] |
